Telezentrische Objektive und Telezentrische Beleuchtung für hochentwickelte Bildverarbeitung und Anwendungen der Dimensionskontrolle

Telezentrische Objektive und optische Systeme für Abbildung, Metrologie, Sensoren, Projektion und Laser

Home > Entozentrische Objektive > Multi-Konfiguration Makroobjektive

MC3-03X SERIE: VERZEICHNUNGSFREIE MAKROOBJEKTIVE MIT MULTI-KONFIGURATION

MC3-03X ist ein Makroobjektiv mit Multi-Konfiguration für die Überprüfung von Objektgrößen von wenigen Millimetern bis zu einigen Zentimetern.
Anhand eines arretierbaren Drehknopfs können die gewünschte Vergrößerung sowie der Fokus eingestellt werden.
Mittels zusätzlicher Distanzringe, die bereits in der Verpackung enthalten sind, kann darüber hinaus die Vergrößerungsbandbreite gewählt werden; diese Eigenschaft macht diese Komponente ideal für Prototypen und Machine Vision Anwendungen, die Flexibilität benötigen.
Da die jeweilige F-Zahl mit der Vergrößerung steigt, wird die optimale Kombination von Schärfentiefe, Bildauflösung und Helligkeit in jeder Konfiguration des Objektivs beibehalten. Aufgrund der weitgehenden, optischen Verzeichnungsfreiheit bei jeglicher Vergrößerung eignet sich dieses Objektiv ideal für Messanwendungen.

 

HAUPTVORTEILE:

  • GROßE BANDBREITE AN VERGRÖßERUNGEN: MC3-03X ist für die Inspektion von vielen verschiedenen Objektgrößen mit unterschiedlichen Detektoroptionen geeignet.
  • WEITGEHENDE VERZEICHNUNGSFREIHEIT: Die unter 0,05% liegende Verzeichnung bei jeglicher Vergrößerung macht dieses Objektiv ideal Wahl für Messanwendungen.
  • PERFEKTER MIX OPTISCHER PARAMETER: Eine Veränderung der Vergrößerung führt zu der Veränderung der jeweilige Blendenzahl der Linse, sodass Auflösung und Verzeichnung korrekt kombiniert bleiben.

Für ein Angebot einfach klicken und Anfrage absenden. Wir werden uns so rasch wie möglich mit Ihnen in Verbindung setzen!

Detector Type
1/4" 1/3" 1/2" 1/1.8" 2/3"
Number of magn. w.d. working field w x h w x h w x h w x h w x h
Spacers (X) f-number depth 3,6 x 2,7 4,8 x 3,6 6,4 x 4,8 7,04 x 5,28 8,8 x 6,6
(mm) (mm) (mm) x (mm) (mm) x (mm) (mm) x (mm) (mm) x (mm) (mm) x (mm)
Object Field of View (mm x mm)
0 0,1 275 6 19 36,0 x 27,0 48,0 x 36,0 64,0 x 48,0 70,4 x 52,8 88,0 x 66,0
0 0,2 136 6 5 18,0 x 13,5 24,0 x 18,0 32,0 x 24,0 35,2 x 26,4 44,0 x 33,0
0 0,3 92 7 2,5 12,0 x 9,0 16,0 x 12,0 21,3 x 16,0 23,5 x 17,6 29,3 x 22,0
0 0,4 71 7 1,5 9,0 x 6,8 12,0 x 9,0 16,0 x 12,0 17,6 x 13,2 22,0 x 16,5
0 0,5 60 8 1,1 7,2 x 5,4 9,6 x 7,2 12,8 x 9,6 14,1 x 10,6 17,6 x 13,2
0 0,6 54 9 0,8 6,0 x 4,5 8,0 x 6,0 10,7 x 8,0 11,7 x 8,8 14,7 x 11,0
0 0,7 50 9 0,6 5,1 x 3,9 6,9 x 5,1 9,1 x 6,9 10,1 x 7,5 12,6 x 9,4
0 0,8 47 10 0,5 4,5 x 3,4 6,0 x 4,5 8,0 x 6,0 8,8 x 6,6 11,0 x 8,3
0 0,9 46 10 0,4 4,0 x 3,0 5,3 x 4,0 7,1 x 5,3 7,8 x 5,9 9,8 x 7,3
0 1 46 11 0,4 3,6 x 2,7 4,8 x 3,6 6,4 x 4,8 7,0 x 5,3 8,8 x 6,6
1 0,7 31 9 0,6 5,1 x 3,9 6,9 x 5,1 9,1 x 6,9 10,1 x 7,5 12,6 x 9,4
1 0,8 29 10 0,5 4,5 x 3,4 6,0 x 4,5 8,0 x 6,0 8,8 x 6,6 11,0 x 8,3
1 0,9 28 10 0,4 4,0 x 3,0 5,3 x 4,0 7,1 x 5,3 7,8 x 5,9 9,8 x 7,3
1 1 27 11 0,4 3,6 x 2,7 4,8 x 3,6 6,4 x 4,8 7,0 x 5,3 8,8 x 6,6
1 1,1 28 11 0,3 3,3 x 2,5 4,4 x 3,3 5,8 x 4,4 6,4 x 4,8 8,0 x 6,0
1 1,2 28 12 0,3 3,0 x 2,3 4,0 x 3,0 5,3 x 4,0 5,9 x 4,4 7,3 x 5,5
1 1,3 29 12 0,24 2,8 x 2,1 3,7 x 2,8 4,9 x 3,7 5,4 x 4,1 6,8 x 5,1
1 1,4 31 13 0,2 2,6 x 1,9 3,4 x 2,6 4,6 x 3,4 5,0 x 3,8 6,3 x 4,7
1 1,5 32 13 0,19 2,4 x 1,8 3,2 x 2,4 4,3 x 3,2 4,7 x 3,5 5,9 x 4,4
1 1,6 34 14 0,2 2,3 x 1,7 3,0 x 2,3 4,0 x 3,0 4,4 x 3,3 5,5 x 4,1
2 1,4 12 13 0,21 2,6 x 1,9 3,4 x 2,6 4,6 x 3,4 5,0 x 3,8 6,3 x 4,7
2 1,5 14 13 0,19 2,4 x 1,8 3,2 x 2,4 4,3 x 3,2 4,7 x 3,5 5,9 x 4,4
2 1,6 15 14 0,18 2,3 x 1,7 3,0 x 2,3 4,0 x 3,0 4,4 x 3,3 5,5 x 4,1
2 1,7 17 14 0,16 2,1 x 1,6 2,8 x 2,1 3,8 x 2,8 4,1 x 3,1 5,2 x 3,9
2 1,8 19 15 0,15 2,0 x 1,5 2,7 x 2,0 3,6 x 2,7 3,9 x 2,9 4,9 x 3,7
2 1,9 21 15 0,14 1,9 x 1,4 2,5 x 1,9 3,4 x 2,5 3,7 x 2,8 4,6 x 3,5
2 2 23 16 0,13 1,8 x 1,4 2,4 x 1,8 3,2 x 2,4 3,5 x 2,6 4,4 x 3,3
2 2,1 25 16 0,12 1,7 x 1,3 2,3 x 1,7 3,0 x 2,3 3,4 x 2,5 4,2 x 3,1
2 2,2 27 17 0,12 1,6 x 1,2 2,2 x 1,6 2,9 x 2,2 3,2 x 2,4 4,0 x 3,0
2 2,3 30 18 0,11 1,6 x 1,2 2,1 x 1,6 2,8 x 2,1 3,1 x 2,3 3,8 x 2,9
3 2,1 7 16 0,12 1,7 x 1,3 2,3 x 1,7 3,0 x 2,3 3,4 x 2,5 4,2 x 3,1
3 2,2 9 17 0,12 1,6 x 1,2 2,2 x 1,6 2,9 x 2,2 3,2 x 2,4 4,0 x 3,0
3 2,3 11 18 0,11 1,6 x 1,2 2,1 x 1,6 2,8 x 2,1 3,1 x 2,3 3,8 x 2,9
3 2,4 14 18 0,1 1,5 x 1,1 2,0 x 1,5 2,7 x 2,0 2,9 x 2,2 3,7 x 2,8
3 2,5 16 19 0,1 1,4 x 1,1 1,9 x 1,4 2,6 x 1,9 2,8 x 2,1 3,5 x 2,6
3 2,6 18 19 0,09 1,4 x 1,0 1,8 x 1,4 2,5 x 1,8 2,7 x 2,0 3,4 x 2,5
3 2,7 21 20 0,09 1,3 x 1,0 1,8 x 1,3 2,4 x 1,8 2,6 x 2,0 3,3 x 2,4
3 2,8 23 20 0,09 1,3 x 1,0 1,7 x 1,3 2,3 x 1,7 2,5 x 1,9 3,1 x 2,4
3 2,9 26 21 0,08 1,2 x 0,9 1,7 x 1,2 2,2 x 1,7 2,4 x 1,8 3,0 x 2,3
3 3 28 21 0,08 1,2 x 0,9 1,6 x 1,2 2,1 x 1,6 2,3 x 1,8 2,9 x 2,2

 

Opto Engineering® Copyright ©2012. Alle Rechte vorbehalten.